EVENINGBUTTERFLY

EVENINGBUTTERFLY

ring
today € 8254,00

GOLDPRICE/KG TODAY:
€ 25585 PER KILO

LOWEST PRICE: € 8010,00
HIGHEST PRICE: € 8265,00

date goldprice/k ring
4 feb € 25585,00 € 8254,00
3 feb € 25620,00 € 8265,00
2 feb € 25450,00 € 8210,00
1 feb € 25080,00 € 8091,00
29 jan € 24910,00 € 8036,00
28 jan € 25010,00 € 8068,00
27 jan € 25005,00 € 8067,00
26 jan € 24865,00 € 8021,00
25 jan € 24880,00 € 8026,00
22 jan € 24830,00 € 8010,00
21 jan € 25180,00 € 8123,00
20 jan € 25610,00 € 8262,00
19 jan € 25380,00 € 8188,00
18 jan € 25300,00 € 8162,00
15 jan € 25330,00 € 8171,00
14 jan € 25195,00 € 8128,00
13 jan € 25010,00 € 8068,00
12 jan € 25405,00 € 8196,00
11 jan € 25575,00 € 8250,00
Enter the website of Ted Noten here Goldprices

BUY