EVENINGBUTTERFLY

EVENINGBUTTERFLY

ring
today € 13731,00

GOLDPRICE/KG TODAY:
€ 42565 PER KILO

LOWEST PRICE: € 7968,00
HIGHEST PRICE: € 13950,00

date goldprice/k ring
3 feb € 42565,00 € 13731,00
2 feb € 42745,00 € 13789,00
1 feb € 42515,00 € 13715,00
31 jan € 42425,00 € 13686,00
30 jan € 42245,00 € 13628,00
27 jan € 42120,00 € 13588,00
26 jan € 41915,00 € 13521,00
25 jan € 41035,00 € 13238,00
24 jan € 41215,00 € 13296,00
23 jan € 41145,00 € 13273,00
20 jan € 41025,00 € 13234,00
19 jan € 41225,00 € 13299,00
18 jan € 41450,00 € 13371,00
17 jan € 41800,00 € 13484,00
16 jan € 41650,00 € 13436,00
13 jan € 41235,00 € 13302,00
12 jan € 41680,00 € 13446,00
11 jan € 41335,00 € 13334,00
10 jan € 41080,00 € 13252,00
9 jan € 40755,00 € 13147,00
6 jan € 40730,00 € 13139,00
Enter the website of Ted Noten here Goldprices

BUY