EVENINGBUTTERFLY

EVENINGBUTTERFLY

ring
today € 10728,00

GOLDPRICE/KG TODAY:
€ 33255 PER KILO

LOWEST PRICE: € 7968,00
HIGHEST PRICE: € 14291,00

date goldprice/k ring
17 jun € 33255,00 € 10728,00
14 jun € 33420,00 € 10781,00
13 jun € 33415,00 € 10780,00
12 jun € 33380,00 € 10768,00
11 jun € 33265,00 € 10731,00
10 jun € 33665,00 € 10860,00
7 jun € 33690,00 € 10868,00
6 jun € 34190,00 € 11030,00
5 jun € 34475,00 € 11121,00
4 jun € 34415,00 € 11102,00
3 jun € 34580,00 € 11155,00
31 may € 34570,00 € 11152,00
30 may € 34800,00 € 11226,00
29 may € 34410,00 € 11100,00
28 may € 34380,00 € 11091,00
27 may € 34585,00 € 11157,00
24 may € 34420,00 € 11104,00
23 may € 34455,00 € 11115,00
22 may € 34345,00 € 11080,00
21 may € 34120,00 € 11007,00
20 may € 34300,00 € 11065,00
Enter the website of Ted Noten here Goldprices

BUY