EVENINGBUTTERFLY

EVENINGBUTTERFLY

ring
today € 10102,00

GOLDPRICE/KG TODAY:
€ 31315 PER KILO

LOWEST PRICE: € 7968,00
HIGHEST PRICE: € 10780,00

date goldprice/k ring
2 sep € 31315,00 € 10102,00
1 sep € 31575,00 € 10186,00
31 aug € 31285,00 € 10092,00
30 aug € 31220,00 € 10071,00
27 aug € 31235,00 € 10076,00
26 aug € 31360,00 € 10117,00
25 aug € 31380,00 € 10123,00
24 aug € 30995,00 € 9999,00
23 aug € 31030,00 € 10010,00
20 aug € 30835,00 € 9947,00
19 aug € 30705,00 € 9905,00
18 aug € 30495,00 € 9838,00
17 aug € 30605,00 € 9873,00
16 aug € 30625,00 € 9880,00
13 aug € 30510,00 € 9842,00
12 aug € 30195,00 € 9741,00
11 aug € 29605,00 € 9550,00
10 aug € 29290,00 € 9449,00
9 aug € 29225,00 € 9428,00
6 aug € 29140,00 € 9400,00
5 aug € 29085,00 € 9383,00
Enter the website of Ted Noten here Goldprices

BUY