EVENINGBUTTERFLY

EVENINGBUTTERFLY

ring
today € 8378,00

GOLDPRICE/KG TODAY:
€ 25970 PER KILO

LOWEST PRICE: € 7968,00
HIGHEST PRICE: € 8652,00

date goldprice/k ring
11 mar € 25970,00 € 8378,00
10 mar € 26560,00 € 8568,00
9 mar € 26435,00 € 8528,00
8 mar € 26655,00 € 8599,00
5 mar € 26775,00 € 8638,00
4 mar € 26725,00 € 8621,00
3 mar € 26820,00 € 8652,00
2 mar € 26545,00 € 8563,00
1 mar € 26410,00 € 8520,00
26 feb € 26195,00 € 8450,00
25 feb € 25995,00 € 8386,00
24 feb € 25880,00 € 8349,00
23 feb € 26250,00 € 8468,00
22 feb € 26450,00 € 8533,00
19 feb € 26370,00 € 8507,00
18 feb € 26190,00 € 8449,00
17 feb € 26280,00 € 8478,00
16 feb € 26150,00 € 8436,00
15 feb € 25940,00 € 8368,00
12 feb € 25640,00 € 8271,00
11 feb € 25135,00 € 8109,00
Enter the website of Ted Noten here Goldprices

BUY